Lumileds LUXEON CoB Core Range High Density LEDs
Lumileds LUXEON CoB (Chip on Board) Core Range High-Density LEDs are designed to achieve an extremely high Center Beam Candle Power (CBCP) for crisp light beams with high luminance and color uniformity. Featuring a small 11mm, 9mm, or 6mm Light Emitting Surface (LES), the LUXEON CoB Core Range HD LEDs deliver a flux range as high as 8000 lumens. LUXEON CoB Core Range HD LEDs also offer industry-leading thermal resistance, enabling designers to use fewer and smaller heatsinks.LUXEON CoB High-Density LEDs feature Freedom from Binning with a 3-step (80CRI and 90CRI) MacAdam Ellipse, ensuring uniform optical performance in retrofit lamps and spotlight applications. As these CoB LEDs use the mechanical dimensions of the previous LUXEON CoB Core Range LEDs, the High-Density range allows designers to utilize an existing ecosystem of holders, optics, and drivers.
Features
- High flux density
- Luminus flux range up to 8000 lumens
- Light Emitting Surface (LES) options: 11mm, 9mm, 6mm
- Wide color temperature range: 2200K to 5700K
- Color Rendering Index (CRI) options: 70, 80, 90
- 3-step MacAdam Ellipse color definition for Freedom from Binning
- Industry-leading thermal resistance, enabling smaller heatsinks and higher lumens
- Supported by a comprehensive optical, mechanical, and electrical ecosystem
- Hot tested at 85°C to ensure performance in real-world operating conditions
- RoHS and REACH compliant
Applications
- Spotlight
- Specialty lighting
- Downlights
- High Density lighting arrays
- Architectural
Package Outline
View Results ( 34 ) Page
| Nº de ref. | Descrição | Comprimento de onda/Temperatura da cor | Índice de Rendição de Cor - CRI | If - Corrente direta | Vf - Tensão no sentido direto | Comprimento | Largura | Altura |
|---|---|---|---|---|---|---|---|---|
| L2C5-30901204E0900 | LEDs brancos White 3000 K 90-CRI, LUXEON CoB Core | 3000 K | 90 | 700 mA | 37 V | 19 mm | 16 mm | 1.5 mm |
| L2C5-40801204E0900 | LEDs brancos White 4000 K 80-CRI, LUXEON CoB Core | 4000 K | 80 | 700 mA | 37 V | 19 mm | 16 mm | 1.5 mm |
| L2C5-30901202EH600 | LEDs brancos White 3000 K 90-CRI, LUXEON CoB Core | 3000 K | 90 | 350 mA | 37 V | 15 mm | 12 mm | 1.5 mm |
| L2C5-40901202EH600 | LEDs brancos White 4000 K 90-CRI, LUXEON CoB Core | 4000 K | 80 | 350 mA | 37 V | 15 mm | 12 mm | 1.5 mm |
| L2C5-57801204E0900 | LEDs brancos White 5700 K 80-CRI, LUXEON CoB Core | 5700 K | 80 | 700 mA | 37 V | 19 mm | 16 mm | 1.5 mm |
| L2C5-50701204E0900 | LEDs brancos White 5000 K 70-CRI, LUXEON CoB Core | 5000 K | 80 | 700 mA | 37 V | 19 mm | 16 mm | 1.5 mm |
| L2C5-30801202EH600 | LEDs brancos White 3000 K 80-CRI, LUXEON CoB Core | 3000 K | 80 | 350 mA | 37 V | 15 mm | 12 mm | 1.5 mm |
| L2C5-27901204E0900 | LEDs brancos White 2700 K 90-CRI, LUXEON CoB Core | 2700 K | 90 | 700 mA | 37 V | 19 mm | 16 mm | 1.5 mm |
| L2C5-30801205E1100 | LEDs brancos White 3000 K 80-CRI, LUXEON CoB Core | 3000 K | 80 | 900 mA | 37 V | 19 mm | 16 mm | 1.5 mm |
| L2C5-27801202EH600 | LEDs brancos White 2700 K 80-CRI, LUXEON CoB Core | 2700 K | 80 | 350 mA | 37 V | 15 mm | 12 mm | 1.5 mm |
Publicado: 2017-04-28
| Atualizado: 2023-10-12
